Columbus Blue Jackets

The Columbus Blue Jackets

The Columbus Blue Jackets

No. Player Flag Pos Age Ht Wt S/C Exp Birth Date Summary Salary Draft
77 Josh Anderson ca RW 23 6-3 221 R/- 3 May 7, 1994 19 G, 11 A, 30 P $1,600,000 2012 CBJ 4th (95)
13 Cam Atkinson us RW 28 5-8 179 R/- 6 June 5, 1989 24 G, 22 A, 46 P $4,500,000 2008 CBJ 6th (157)
28 Oliver Bjorkstrand dk RW 22 6-0 177 R/- 2 April 10, 1995 11 G, 29 A, 40 P $700,000 2013 CBJ 3rd (89)
72 Sergei Bobrovsky su G 29 6-2 182 -/L 7 September 20, 1988 37-22-6, 2.42 GAA $6,500,000
62 Alex Broadhurst us C 24 6-0 178 L/- R March 7, 1993 0 G, 0 A, 0 P $650,000 2011 CHI 7th (199)
11 Matt Calvert ca LW 28 5-11 186 L/- 7 December 24, 1989 9 G, 15 A, 24 P $2,900,000 2008 CBJ 5th (127)
44 Taylor Chorney ca D 30 6-0 193 L/- 7 April 27, 1987 0 G, 0 A, 0 P $825,000 2005 EDM 2nd (36)
23 Ian Cole us D 28 6-1 219 L/- 7 February 21, 1989 2 G, 5 A, 7 P $2,500,000 2007 STL 1st (18)
17 Brandon Dubinsky us C 31 6-2 205 L/- 11 April 29, 1986 6 G, 10 A, 16 P $5,850,000 2004 NYR 2nd (60)
18 Pierre-Luc Dubois ca LW 19 6-3 207 L/- R June 24, 1998 20 G, 28 A, 48 P $925,000 2016 CBJ 1st (3)
71 Nick Foligno (C) us LW 30 6-0 202 L/- 10 October 31, 1987 15 G, 18 A, 33 P $5,500,000 2006 OTT 1st (28)
37 Markus Hannikainen fi LW 24 6-1 200 L/- 2 March 26, 1993 3 G, 3 A, 6 P $650,000
4 Scott Harrington ca D 24 6-2 207 L/- 3 March 10, 1993 2 G, 3 A, 5 P $650,000 2011 PIT 2nd (54)
38 Boone Jenner ca C 24 6-2 206 L/- 4 June 15, 1993 13 G, 19 A, 32 P $2,900,000 2011 CBJ 2nd (37)
7 Jack Johnson us D 31 6-1 227 L/- 11 January 13, 1987 3 G, 8 A, 11 P $5,000,000 2005 CAR 1st (3)
3 Seth Jones us D 23 6-4 210 R/- 4 October 3, 1994 16 G, 41 A, 57 P $5,400,000 2013 NSH 1st (4)
70 Joonas Korpisalo fi G 23 6-3 182 -/L 2 April 28, 1994 8-8-1, 3.32 GAA $700,000 2012 CBJ 3rd (62)
46 Dean Kukan ch D 24 6-2 186 L/- 1 July 8, 1993 0 G, 4 A, 4 P $700,000
55 Mark Letestu ca C 32 5-10 195 R/- 8 February 4, 1985 1 G, 3 A, 4 P $1,800,000
22 Sonny Milano us LW 21 6-0 195 L/- 2 May 12, 1996 14 G, 8 A, 22 P $832,500 2014 CBJ 1st (16)
27 Ryan Murray ca D 24 6-1 205 L/- 4 September 27, 1993 1 G, 11 A, 12 P $2,825,000 2012 CBJ 1st (2)
65 Markus Nutivaara fi D 23 6-1 191 L/- 1 June 6, 1994 7 G, 16 A, 23 P $842,500 2015 CBJ 7th (189)
9 Artemi Panarin su LW 26 5-11 168 R/- 2 October 30, 1991 27 G, 55 A, 82 P $6,000,000
50 Eric Robinson us LW 22 6-2 200 L/- R June 14, 1995 0 G, 0 A, 0 P $925,000
58 David Savard ca D 27 6-2 227 R/- 6 October 22, 1990 4 G, 12 A, 16 P $4,000,000 2009 CBJ 4th (94)
45 Lukas Sedlak cz LW 24 6-0 205 L/- 1 February 25, 1993 4 G, 4 A, 8 P $800,000 2011 CBJ 6th (158)
26 Thomas Vanek at LW 34 6-2 214 R/- 12 January 19, 1984 7 G, 8 A, 15 P $2,000,000 2003 BUF 1st (5)
10 Alexander Wennberg se C 23 6-2 196 L/- 3 September 22, 1994 8 G, 27 A, 35 P $3,500,000 2013 CBJ 1st (14)
8 Zach Werenski us D 20 6-2 209 L/- 1 July 19, 1997 16 G, 21 A, 37 P $925,000 2015 CBJ 1st (8)

The Cleveland Monsters

# Name Pos Shoots Height Weight DOB Birth place
8 Kale Kessy LW L 6-3 212 1992-12-04 Shaunavon, SK
13 Spencer Naas F L 5-11 185 1995-06-28 St. Louis Park, MN
14 Jordan Schroeder LW R 5-9 184 1990-09-29 Lakeville, MN
16 Miles Koules RW R 6-0 192 1994-06-25 Los Angeles, CA
17 Terry Broadhurst LW L 5-11 161 1988-11-30 Orland Park, IL
18 Ryan Kujawinski C L 6-2 200 1995-03-30 Kirkland Lake, ON
19 Jefferson Dahl F R 5-10 185 1989-09-13 Eau Claire, WI
20 Justin Scott C L 6-1 202 1995-08-13 Burlington, ON
21 Sam Vigneault C L 6-5 203 1995-09-07 Baie-Comeau, QC
22 Joe Pendenza C L 5-11 190 1990-11-22 Wilmington, MA
27 Calvin Thurkauf C L 6-1 204 1997-06-27 Zug, Switzerland
28 Zac Dalpe C R 6-2 194 1989-11-01 Paris, ON
29 Hayden Hodgson RW R 6-2 207 1996-03-02 Windsor, ON
44 Brett Gallant LW L 6-0 192 1988-12-28 Summerside, PE
57 Paul Bittner LW L 6-4 214 1996-11-04 Crookston, MN
61 Grant Besse LW L 5-10 174 1994-07-14 Plymouth, MN
82 Kevin Stenlund C R 6-4 210 1996-09-20 Huddinge, Sweden
90 Nathan Gerbe C L 5-5 178 1987-07-24 Oxford, MI
2 Scott Savage D L 6-1 192 1995-04-11 San Clemente, CA
3 Brady Austin D L 6-4 234 1993-06-16 Bobcaygeon, ON
4 Blake Siebenaler D R 6-1 208 1996-02-27 Fort Wayne, IN
6 Ryan Collins D R 6-5 216 1996-05-06 Bloomington, MN
24 Cameron Gaunce D L 6-1 209 1990-03-19 Sudbury, ON
26 Doyle Somerby D L 6-6 221 1994-07-04 Marblehead, MA
34 Jacob Graves D R 6-2 192 1995-03-28 Barrie, ON
53 Gabriel Carlsson D L 6-5 192 1997-01-02 Orebro, Sweden
65 Garret Cockerill D R 6-0 205 1994-02-19 Brighton, MI
31 Joel Martin G L 6-2 185 1982-10-08 Fort Worth, TX
35 Matiss Kivlenieks G L 6-3 184 1996-08-26 Riga, Latvia
37 Jeff Zatkoff G L 6-2 179 1987-06-09 Detroit, MI
39 Brad Thiessen G L 6-0 181 1986-03-19 Aldergrove, BC

 

Social media & sharing icons powered by UltimatelySocial